Rang | Tanz/Video | Choreograph/TB | Level |
Stand | Dezember 2024 | ||
1 | When You're Drunk | Heather Barton & Glynn Rodgers | High Imp |
2 | If I Don't | Gary O'Reilly | Int |
3 | Waste It | Daniel Trepat | Imp |
4 | Kiss Me | Véronique Dailly & Agnes Gautier | Int |
5 | Big Red Balloon | Rachael McEnaney | Int |
6 | Telling On My Heart | Ria Vos | Int |
7 | Irish Boots | Verhagen, Sala, Camps, Verdonk | Int |
8 | Southern Gospel | Maddison Glover | Imp |
9 | Wintergreen | Maggie Gallagher | Int |
10 | Around The Fire | Sala, Durand, Bailey, Richard | Imp |
Top Ten Intermediate/Advanced
Rang | Tanz/Video | Choreograph/Tanzbeschreibung | Level | |
Stand |
Dezember 2024 | |||
1 | Fred Whitehouse | Int | ||
2 | Airs & Graces |
|
Adv | |
3 | I Showed You The Door | Ria Vos | Int | |
4 | Home To Donegal |
|
Int | |
5 | One On One |
|
Int | |
6 | Portland Dance Floor | Glass, Betts, Madge, Vane, Ward, Poulsen | Int | |
7 | Self Love | Simon Ward | High Int | |
8 | 3 Tequila Floor | Maddison Glover, Jo Thompson Szymanski | Int | |
9 | Work The World |
|
Int | |
10 | 6's To 9's | Jo Thompson Szymanski, Scott Blevins | Int |